+1(888)251-2240 sales@gwavetech.com
2.92mm to 2.4mm Adaptors | DC-40GHz
2.4mm to 2.4mm Adaptors | DC-50GHz
SMA to 2.4mm Adaptors | DC-18GHz
2.4mm Coax Terminations | DC-40GHz | 0.5W
SMA/ 3.5mm/ 2.92mm/ 2.4mm/ 1.85mm Connectors Torque Wrench | 0.9Nm
2.4mm Male to GPPO(mini-SMP) Female using Flexiform 405 FJ Semi-flexible Cable | DC-50GHz
2.92mm to 2.4mm using .086'' Flexible Cable | DC-40GHz
2.4mm Fixed Attenuator | DC - 50GHz | 2Watts | 1-9dB | 10dB | 20dB | 30dB
2.4mm to GPO(SMP) Adaptors | DC-40GHz
2.4mm to 2.4mm using Flexiform 405 FJ Semi-flexible Cable | DC-50GHz
2.4mm Coax Terminations | DC-50GHz | 2W
2.4mm to 2.4mm using Armored 3500 Series Low Loss Phase Stable Cable | DC-50GHz
2.4mm to 2.4mm using .086'' Flexible Cable | DC-50GHz
3.5mm to 2.4mm Adaptors | DC-26.5GHz
2.4mm to GPPO(mini-SMP) Adaptors | DC-50GHz | Male to Male | Male to Female | Female to Female
2.4mm to 2.4mm using Flexiform 405 Semi-flexible Cable | DC-50GHz
2.4mm to G3PO(SMPS) Adaptors | DC-50GHz
2.4mm male to 2.4mm male using .086'' Semi-rigid Cable | DC-50GHz
VNA test cable compatible with Agilent | Keysight and R&S | 2.4mm to 2.4mm | DC-50GHz
2.92mm Female to 2.4mm Male Cable Assembly | 147A Series Low Loss Phase Stable Flexible Coax Cable | DC - 40GHz | 2.8dB/m@40GHz
2-Way 2.4mm Power Divider From DC to 50 GHz Rated at 1 Watts
SMA/ 3.5mm/ 2.92mm/ 2.4mm Connectors Torque Wrench | 0.9Nm
2.4mm Female Connector with 2-hole Flange | Hole Spacing 10.2mm | Metal Through-plate | DC-50GHz
2.4mm Female Connector with 2-hole Flange | Hole Spacing 12.2mm | Metal Through-plate | DC-50GHz
2.4mm male to GPPO(mini-SMP) female using .086'' Semi-rigid Cable | DC-50GHz